Tournament Name | Autumn Classic | ||||||
Division | B | ||||||
Golf Course | Oak Club of Genoa | ||||||
Tournament Date | September 8, 2002 | ||||||
Golf Course Slope/Ratings | 128 / 71.6 | ||||||
Gift Cert | Gross | Net | |||||
# | Place | Winner Names | City | Winnings | Score | Score | |
3362 | 1 | Brad Kunas* | Chicago | $125 | 87 | 70 | |
3363 | 2 | Richard Smith | Chicago | $70 | 86 | 70 | |
3364 | 2 | Charles Kuhn | Countryside | $70 | 88 | 70 | |
3365 | 4 | Glyn Standen | Rockford | $48 | 92 | 74 | |
3366 | 5 | John Brdecka | Lagrange | $31 | 91 | 75 | |
3367 | 5 | Al Leitschuh | Highland Park | $31 | 92 | 75 | |
3368 | 5 | Robert Panuncialman | Antioch | $31 | 94 | 75 | |
3369 | 8 | Dennis Freund | Huntley | $20 | 92 | 76 | |
Total Payout | $ 426.00 | ||||||
*won playoff | |||||||
Tournament Director(s) | Total Golfers | 28 | |||||
John Brdecka |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.